Xpelair 150mm SL150 Slimline Fans with Ultra DC Motors
Xpelair's range of new generation slimline fans with Ultra DC motors are undoubtedly one of the lowest profile fans in today's market. With a projection of only 17mm, their stylish and discrete finish will complement even the most stringent design criteria.
![]() |
This entire range of five speed fans offers multiple control options and can be used for both intermittent or continuous ventilation and have an optional pre-selected trickle function may also be utilised.
The fans are easy to install and even easier to maintain making them the perfect choice for new build use in bathrooms, shower rooms, toilets and other small rooms. |
Continuous or intermittent ventilation is possible with this DC range of fans and they also provide an optional pre-selected trickle function and boost speed which is selectable at the time of installation.
Humidistat models are adjustable from 65 to 85 percent relative humidity and the timer options are adjustable up to thirty minutes. The model with its own PIR sensor is ideal for use in less populated locations.
All fans in the range are supplied complete with a backdraft shutter.
These DC models can also be fitted as an AC alternative thus contributing to the latest goals relating to the maintenance of low carbon homes whilst also assisting the householder to achieve energy savings.
A supply voltage of 220-240V 50Hz is suitable for all the fans in this range and optimum operation is in an ambient temperature of 50 degrees C.
Features and Benefits
- Longer life DC motors
- Five control options are available to ensure user satisfaction
- The units can be integrated into a whole house ventilation system
- Reduced running costs due to energy efficiencies
- Five speeds available to meet all requirements
- Ceiling or wall mounting to ensure ease of installation
Product Selector
| Product Selector | SLDC150 | SLDC150P | SLDC150T | SLDC150HT | SLDC150PIR | |
| Speed | 5 | 5 | 5 | 5 | 5 | |
| Extract performance in cubic metres per hour | Speed 1 | 33 | 33 | 33 | 33 | 33 |
| Speed 2 | 50 | 50 | 50 | 50 | 50 | |
| Speed 3 | 58 | 58 | 58 | 58 | 58 | |
| Speed 4 | 121 | 121 | 121 | 121 | 121 | |
| Speed 5 | 224 | 224 | 224 | 224 | 224 | |
| Suitable for installations at (litres per second) | Speed 1 | 8 | 8 | 8 | 8 | 8 |
| Speed 2 | 13 | 13 | 13 | 13 | 13 | |
| Speed 3 | 15 | 15 | 15 | 15 | 15 | |
| Speed 4 | 30 | 30 | 30 | 30 | 30 | |
| Speed 5 | 60 | 60 | 60 | 60 | 60 | |
| Electrical power (W) Speeds | Speed 1 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Speed 2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |
| Speed 3 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
| Speed 4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | |
| Speed 5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | |
| SFP w/l/s | Speed 1 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Speed 2 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | |
| Speed 3 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | |
| Speed 4 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | |
| Speed 5 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | |
| Hole diameter (mm | 100 | 100 | 100 | 100 | 100 | |
| IP Rating | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
| Weight (Kgs) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |



























